
HSSCCET Haryana 58 Group Wise Syllabus | ||
Group No. | Group Name | Syllabus |
01 | Civil Engg. | |
02 | Electrical Engg. | |
03 | Mechanical Engg. | |
04 | Computer Engg. | |
05 | Architecture | |
06 | Accounts | |
07 | Agriculture | |
08 | J.E Horticulture | |
09 | ALO / Legal Assistant | |
10 | Statistical | |
11 | Dietician | |
12 | Fire Station Officer | |
13 | Feature Writer / AI & PRO | |
14 | Inspector Legal Metrology | |
15 | Pharmaceutical | |
16 | Staff Nurse | |
17 | Junior Coach / Director Phy. Edu | |
18 | Librarian | |
19 | Boiler Attendant | |
20 | Assistant Manager | |
21 | Seed Certification Officer | |
22 | ALM / Electrician / Shift Attendant | |
23 | VLDA | |
24 | Sub Fire Officer | |
25 | Scientific Assistant / Analyst | |
26 | Draughtsman Civil | |
27 | Network Assistant / JTA / Storeman | |
28 | Modeller | |
29 | Mechanic / Operator Cum Mechanic | |
30 | Fire Operator cum Driver | |
31 | Fitter / Turner | |
32 | MPHW | |
33 | Draughtsman Electrical | |
34 | Draughtsman Mechanical | |
35 | Veterinary Lab Tech. | |
36 | Sanitary Inspector | |
37 | Mining Officer | |
38 | Assistant Archaeologist | |
39 | B.Sc Microbiology | |
40 | Mason | |
41 | Plumber | |
42 | Section Holder / Layout Artist cum Paster | |
43 | Dispenser / Ayurvedic | |
44 | RAdiographer | |
45 | 12th with Science, Agri. | |
46 | Dental Hygienist | |
47 | Ophthalmic Assistant | |
48 | OT Assistant | |
49 | 12th with Science, Lab Tech. | |
50 | Indian Cook | |
51 | Motor Winder | |
52 | Dispenser Unani | |
53 | Prosthetic & Orthotic Tech. | |
54 | Surveyor | |
55 | Work Supervisor | |
56 | Graduate Level | |
57 | 12th Level | |
58 | Steno Skill Test |
CET Vacancy Detalis Click Here
Group Wise Vacancy Syllbus Click Here
Comments are closed.